| LAUNCH | Announced | 2017, May |
|---|---|---|
| Status | Coming soon. Exp. release 2017, May |
| BODY | Dimensions | 132.9 x 69.2 x 10.3 mm (5.23 x 2.72 x 0.41 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~62.7% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~207 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Tizen 3.0 |
|---|---|---|
| CPU | Quad-core 1.5 GHz |
| MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, f/2.2, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, panorama, HDR | |
| Video | 720p@30fps | |
| Secondary | 5 MP, f/2.2, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/AAC/Flac player - Photo viewer - Document viewer |
| BATTERY | Removable Li-Ion 2050 mAh battery |
|---|
| MISC | Colors | Black, Gold |
|---|

No comments:
Post a Comment