| LAUNCH | Announced | 2016, August |
|---|---|---|
| Status | Available. Released 2016, August |
| BODY | Dimensions | 121.5 x 63 x 10.8 mm (4.78 x 2.48 x 0.43 in) |
|---|---|---|
| Weight | 127 g (4.48 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 4.0 inches (~59.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Tizen 2.4 |
|---|---|---|
| Chipset | Spreadtrum SC9830 | |
| CPU | Quad-core 1.5 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, f/2.2, LED flash |
|---|---|---|
| Features | Yes | |
| Video | 720p@30fps | |
| Secondary | VGA, f/2.4 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/AAC/Flac player - Photo viewer - Document viewer |
| BATTERY | Removable Li-Ion 1500 mAh battery | |
|---|---|---|
| Talk time | Up to 8 h (3G) | |
| Music play | Up to 30 h |
| MISC | Colors | Gold, Black, Red |
|---|
No comments:
Post a Comment