VERSIONS: Z300H/DD (India)
| NETWORK | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 |
| Speed | HSPA |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | Announced | 2015, October |
| Status | Available. Released 2015, October |
| BODY | Dimensions | 141.6 x 70 x 7.9 mm (5.57 x 2.76 x 0.31 in) |
| Weight | 137 g (4.83 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~69.5% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Tizen 2.3, upgradable to 2.4 |
| Chipset | Spreadtrum SC7730 |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 |
| MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, f/2.2, autofocus, LED flash |
| Features | Geo-tagging, face detection, panorama, HDR |
| Video | 720p@30fps |
| Secondary | 5 MP, f/2.2 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No |
| - MP4/H.264 player - MP3/WAV/AAC/Flac player - Photo viewer - Document viewer |
| BATTERY | | Removable Li-Ion 2600 mAh battery |
| Talk time | Up to 15 h (3G) |
| Music play | Up to 55 h |
| MISC | Colors | Black, Silver, Gold |
|
|
No comments:
Post a Comment